Usage Statistics for www.sixfivepony.com

Summary Period: February 2006 - Sites
Generated 02-Feb-2006 00:23 PST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

391       69.70%         0   0.00%       107   1.78%         0   0.00%  217.172.29.14
29         5.17%        29  20.86%        28   0.47%         1   1.75%  dslb-084-060-195-061.pools.arcor-ip.net
23         4.10%        23  16.55%       121   2.00%         3   5.26%  69.50.168.130
6          1.07%         5   3.60%         2   0.03%         1   1.75%  p54864045.dip0.t-ipconnect.de
6          1.07%         5   3.60%       277   4.59%         3   5.26%  sv-crawl.looksmart.com
5          0.89%         0   0.00%         2   0.03%         0   0.00%  gate-az.freescale.com
4          0.71%         0   0.00%         1   0.02%         0   0.00%  199.18.239.3
4          0.71%         0   0.00%         1   0.02%         0   0.00%  c-68-57-169-119.hsd1.va.comcast.net
3          0.53%         2   1.44%        13   0.22%         1   1.75%  crawl-66-249-66-78.googlebot.com
2          0.36%         1   0.72%       200   3.31%         0   0.00%  216-130-116-130.cimcoisp.net
2          0.36%         0   0.00%         1   0.01%         0   0.00%  57.68.33.197
2          0.36%         1   0.72%         3   0.05%         1   1.75%  65-101-10-111.phnx.qwest.net
2          0.36%         2   1.44%       232   3.84%         0   0.00%  dpc6682009079.direcpc.com
2          0.36%         1   0.72%         1   0.02%         1   1.75%  egspd42415.ask.com
2          0.36%         1   0.72%         1   0.02%         1   1.75%  msnbot.msn.com
2          0.36%         0   0.00%         1   0.01%         0   0.00%  ns13.statefarm.com
1          0.18%         1   0.72%       200   3.31%         0   0.00%  12.4.26.248
1          0.18%         1   0.72%         1   0.02%         1   1.75%  125.240.1.131
1          0.18%         1   0.72%         1   0.02%         1   1.75%  125.240.7.2
1          0.18%         1   0.72%         1   0.02%         1   1.75%  125.241.116.254
1          0.18%         1   0.72%         1   0.02%         1   1.75%  125.241.77.67
1          0.18%         1   0.72%         1   0.02%         1   1.75%  132.248.103.131
1          0.18%         1   0.72%       200   3.31%         0   0.00%  167.230.38.115
1          0.18%         1   0.72%       200   3.31%         0   0.00%  168.156.251.65
1          0.18%         1   0.72%       200   3.31%         0   0.00%  198.138.210.111
1          0.18%         1   0.72%       200   3.31%         0   0.00%  2.158.241.83.in-addr.dgcsystems.net
1          0.18%         1   0.72%       200   3.31%         0   0.00%  200-71-161-107.genericrev.telcel.net.ve
1          0.18%         1   0.72%         1   0.02%         1   1.75%  200.167.177.2
1          0.18%         1   0.72%         1   0.02%         1   1.75%  200.5.106.13
1          0.18%         1   0.72%         1   0.02%         1   1.75%  202.56.253.183
1          0.18%         1   0.72%         1   0.02%         1   1.75%  202.88.129.254
1          0.18%         1   0.72%         1   0.02%         1   1.75%  203.255.141.15
1          0.18%         1   0.72%       200   3.31%         0   0.00%  209.152.16.254
1          0.18%         1   0.72%       200   3.31%         0   0.00%  210.1.77.52
1          0.18%         1   0.72%         1   0.02%         1   1.75%  211.169.192.68
1          0.18%         1   0.72%         1   0.02%         1   1.75%  211.177.8.24
1          0.18%         0   0.00%         0   0.01%         0   0.00%  216.206.131.2
1          0.18%         1   0.72%         1   0.02%         1   1.75%  218.1.230.118
1          0.18%         1   0.72%       200   3.31%         0   0.00%  219.94.56.231
1          0.18%         1   0.72%         1   0.02%         1   1.75%  220.121.67.42
1          0.18%         1   0.72%         1   0.02%         1   1.75%  220.85.162.209
1          0.18%         1   0.72%         1   0.02%         1   1.75%  221.156.138.118
1          0.18%         1   0.72%         1   0.02%         1   1.75%  221.158.30.189
1          0.18%         1   0.72%         1   0.02%         1   1.75%  221.163.42.170
1          0.18%         1   0.72%         1   0.02%         1   1.75%  222.107.2.146
1          0.18%         1   0.72%         1   0.02%         1   1.75%  222.108.199.142
1          0.18%         1   0.72%         1   0.02%         1   1.75%  222.117.54.145
1          0.18%         1   0.72%         1   0.02%         1   1.75%  222.180.64.52
1          0.18%         1   0.72%         1   0.02%         1   1.75%  222.237.65.168
1          0.18%         1   0.72%         1   0.02%         1   1.75%  222.99.112.131
1          0.18%         1   0.72%         1   0.02%         1   1.75%  59.186.231.144
1          0.18%         1   0.72%         1   0.02%         1   1.75%  59.25.17.21
1          0.18%         1   0.72%         1   0.02%         1   1.75%  61-21-247-238.rev.home.ne.jp
1          0.18%         1   0.72%         1   0.02%         1   1.75%  61-90-250-31.static.asianet.co.th
1          0.18%         1   0.72%         1   0.02%         1   1.75%  61.252.229.110
1          0.18%         1   0.72%         1   0.02%         1   1.75%  61.40.64.46
1          0.18%         1   0.72%         1   0.02%         1   1.75%  66-194-6-72.gen.twtelecom.net
1          0.18%         0   0.00%         0   0.00%         1   1.75%  66-194-6-81.gen.twtelecom.net
1          0.18%         1   0.72%       200   3.31%         0   0.00%  68-190-224-228.dhcp.wsco.ca.charter.com
1          0.18%         1   0.72%       200   3.31%         0   0.00%  69.158.25.245
1          0.18%         1   0.72%         1   0.02%         1   1.75%  80.88.11.131
1          0.18%         1   0.72%         1   0.02%         1   1.75%  86.51.0.131
1          0.18%         1   0.72%       200   3.31%         0   0.00%  adsl-69-230-51-17.dsl.irvnca.pacbell.net
1          0.18%         1   0.72%       200   3.31%         0   0.00%  c-24-18-36-56.hsd1.wa.comcast.net
1          0.18%         1   0.72%       200   3.31%         0   0.00%  c-67-174-2-244.hsd1.il.comcast.net
1          0.18%         1   0.72%       200   3.31%         0   0.00%  c-68-81-32-56.hsd1.pa.comcast.net
1          0.18%         1   0.72%         1   0.02%         1   1.75%  c-69-250-51-47.hsd1.md.comcast.net
1          0.18%         1   0.72%         1   0.02%         1   1.75%  c911cfde.bhz.virtua.com.br
1          0.18%         1   0.72%       200   3.31%         0   0.00%  cache-dtc-ab09.proxy.aol.com
1          0.18%         1   0.72%         1   0.02%         1   1.75%  cache1noc.bbt.net.ar
1          0.18%         1   0.72%         1   0.02%         1   1.75%  cm-virtua-poa-c8b0e252.dynamic.brdterra.com.br
1          0.18%         0   0.00%         0   0.00%         0   0.00%  cpe-065-184-161-212.ec.res.rr.com
1          0.18%         1   0.72%       200   3.31%         0   0.00%  cpe-68-206-144-69.hot.res.rr.com
1          0.18%         1   0.72%         7   0.12%         1   1.75%  cpe-72-129-80-65.socal.res.rr.com
1          0.18%         1   0.72%       200   3.31%         0   0.00%  cpe00c049e37a17-cm0014e8b58886.cpe.net.cable.rogers.com
1          0.18%         1   0.72%       200   3.31%         0   0.00%  host-87-74-52-52.bulldogdsl.com
1          0.18%         1   0.72%       200   3.31%         0   0.00%  leed-cache-1.server.ntli.net
1          0.18%         0   0.00%         0   0.00%         0   0.00%  lj2230.inktomisearch.com
1          0.18%         1   0.72%         1   0.02%         1   1.75%  lj2458.inktomisearch.com
1          0.18%         1   0.72%         1   0.02%         1   1.75%  lj9113.inktomisearch.com
1          0.18%         0   0.00%         0   0.00%         0   0.00%  lj9127.inktomisearch.com
1          0.18%         1   0.72%         1   0.02%         1   1.75%  mar92-6-82-227-150-100.fbx.proxad.net
1          0.18%         0   0.00%         0   0.01%         0   0.00%  ns20.statefarm.com
1          0.18%         0   0.00%         0   0.01%         0   0.00%  ns25.statefarm.com
1          0.18%         1   0.72%       200   3.31%         0   0.00%  ool-4357518e.dyn.optonline.net
1          0.18%         1   0.72%         1   0.02%         1   1.75%  ppp-202.8.85.75.revip.proen.co.th
1          0.18%         1   0.72%         1   0.02%         1   1.75%  softbank219047252131.bbtec.net
1          0.18%         1   0.72%       200   3.31%         0   0.00%  stjhnbsu83w-156034197067.nb.aliant.net
1          0.18%         1   0.72%       200   3.31%         0   0.00%  toronto-hse-ppp3985860.sympatico.ca
1          0.18%         1   0.72%       200   3.31%         0   0.00%  ua-85-226-111-132.cust.bredbandsbolaget.se
1          0.18%         1   0.72%       200   3.31%         0   0.00%  uv5a-41.resnet.csupomona.edu
1          0.18%         1   0.72%         1   0.02%         1   1.75%  venus.cs.brown.edu


Generated by Webalizer Version 2.01