Usage Statistics for www.sixfivepony.com

Summary Period: February 2006
Generated 02-Feb-2006 00:23 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2006
Total Hits 561
Total Files 139
Total Pages 108
Total Visits 57
Total KBytes 6035
Total Unique Sites 92
Total Unique URLs 15
Total Unique Referrers 51
Total Unique User Agents 61
. Avg Max
Hits per Hour 23 365
Hits per Day 561 561
Files per Day 139 139
Pages per Day 108 108
Visits per Day 57 57
KBytes per Day 6035 6035
Hits by Response Code
Code 200 - OK 139
Code 304 - Not Modified 2
Code 404 - Not Found 420

Daily usage for February 2006

Daily Statistics for February 2006
Day Hits Files Pages Visits Sites KBytes
1 561 100.00% 139 100.00% 108 100.00% 57 100.00% 92 100.00% 6035 100.00%

Hourly usage for February 2006

Hourly Statistics for February 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 4 0.71% 4 4 2.88% 3 3 2.78% 203 203 3.36%
1 12 12 2.14% 12 12 8.63% 12 12 11.11% 12 12 0.19%
2 13 13 2.32% 13 13 9.35% 12 12 11.11% 214 214 3.55%
3 19 19 3.39% 18 18 12.95% 16 16 14.81% 448 448 7.42%
4 10 10 1.78% 10 10 7.19% 9 9 8.33% 335 335 5.56%
5 13 13 2.32% 12 12 8.63% 12 12 11.11% 154 154 2.56%
6 18 18 3.21% 16 16 11.51% 14 14 12.96% 414 414 6.86%
7 9 9 1.60% 9 9 6.47% 9 9 8.33% 42 42 0.69%
8 9 9 1.60% 9 9 6.47% 5 5 4.63% 636 636 10.54%
9 11 11 1.96% 8 8 5.76% 2 2 1.85% 403 403 6.67%
10 7 7 1.25% 2 2 1.44% 0 0 0.00% 401 401 6.64%
11 3 3 0.53% 3 3 2.16% 2 2 1.85% 234 234 3.88%
12 7 7 1.25% 6 6 4.32% 6 6 5.56% 205 205 3.40%
13 9 9 1.60% 2 2 1.44% 2 2 1.85% 13 13 0.22%
14 8 8 1.43% 7 7 5.04% 3 3 2.78% 810 810 13.43%
15 2 2 0.36% 1 1 0.72% 0 0 0.00% 200 200 3.31%
16 42 42 7.49% 4 4 2.88% 1 1 0.93% 613 613 10.15%
17 365 365 65.06% 3 3 2.16% 0 0 0.00% 699 699 11.58%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 10 of 15 Total URLs
# Hits KBytes URL
1 94 16.76% 92 1.52% /
2 3 0.53% 101 1.68% /reports/usage_200602.html
3 2 0.36% 6 0.09% /reports/search_200512.html
4 2 0.36% 2 0.03% /vids/
5 1 0.18% 4 0.06% /gifs/
6 1 0.18% 7 0.12% /reports/ref_200511.html
7 1 0.18% 10 0.17% /reports/ref_200512.html
8 1 0.18% 122 2.03% /reports/usage_200512.html
9 1 0.18% 128 2.12% /reports/usage_200601.html
10 1 0.18% 22 0.36% /workout.htm

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 1 0.18% 128 2.12% /reports/usage_200601.html
2 1 0.18% 122 2.03% /reports/usage_200512.html
3 3 0.53% 101 1.68% /reports/usage_200602.html
4 94 16.76% 92 1.52% /
5 1 0.18% 22 0.36% /workout.htm
6 1 0.18% 10 0.17% /reports/ref_200512.html
7 1 0.18% 7 0.12% /reports/ref_200511.html
8 2 0.36% 6 0.09% /reports/search_200512.html
9 1 0.18% 4 0.06% /gifs/
10 2 0.36% 2 0.03% /vids/

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 94 16.76% 46 82.14% /
2 3 0.53% 3 5.36% /reports/usage_200602.html
3 2 0.36% 2 3.57% /vids/
4 1 0.18% 1 1.79% /gifs/
5 1 0.18% 1 1.79% /reports/ref_200511.html
6 1 0.18% 1 1.79% /reports/ref_200512.html
7 2 0.36% 1 1.79% /reports/search_200512.html
8 1 0.18% 1 1.79% /reports/usage_200601.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 94 16.76% 49 87.50% /
2 2 0.36% 2 3.57% /reports/search_200512.html
3 1 0.18% 1 1.79% /gifs/
4 1 0.18% 1 1.79% /reports/ref_200511.html
5 1 0.18% 1 1.79% /reports/usage_200512.html
6 1 0.18% 1 1.79% /reports/usage_200601.html
7 2 0.36% 1 1.79% /vids/

Top 30 of 92 Total Sites
# Hits Files KBytes Visits Hostname
1 391 69.70% 0 0.00% 107 1.78% 0 0.00% 217.172.29.14
2 29 5.17% 29 20.86% 28 0.47% 1 1.75% dslb-084-060-195-061.pools.arcor-ip.net
3 23 4.10% 23 16.55% 121 2.00% 3 5.26% 69.50.168.130
4 6 1.07% 5 3.60% 2 0.03% 1 1.75% p54864045.dip0.t-ipconnect.de
5 6 1.07% 5 3.60% 277 4.59% 3 5.26% sv-crawl.looksmart.com
6 5 0.89% 0 0.00% 2 0.03% 0 0.00% gate-az.freescale.com
7 4 0.71% 0 0.00% 1 0.02% 0 0.00% 199.18.239.3
8 4 0.71% 0 0.00% 1 0.02% 0 0.00% c-68-57-169-119.hsd1.va.comcast.net
9 3 0.53% 2 1.44% 13 0.22% 1 1.75% crawl-66-249-66-78.googlebot.com
10 2 0.36% 1 0.72% 200 3.31% 0 0.00% 216-130-116-130.cimcoisp.net
11 2 0.36% 0 0.00% 1 0.01% 0 0.00% 57.68.33.197
12 2 0.36% 1 0.72% 3 0.05% 1 1.75% 65-101-10-111.phnx.qwest.net
13 2 0.36% 2 1.44% 232 3.84% 0 0.00% dpc6682009079.direcpc.com
14 2 0.36% 1 0.72% 1 0.02% 1 1.75% egspd42415.ask.com
15 2 0.36% 1 0.72% 1 0.02% 1 1.75% msnbot.msn.com
16 2 0.36% 0 0.00% 1 0.01% 0 0.00% ns13.statefarm.com
17 1 0.18% 1 0.72% 200 3.31% 0 0.00% 12.4.26.248
18 1 0.18% 1 0.72% 1 0.02% 1 1.75% 125.240.1.131
19 1 0.18% 1 0.72% 1 0.02% 1 1.75% 125.240.7.2
20 1 0.18% 1 0.72% 1 0.02% 1 1.75% 125.241.116.254
21 1 0.18% 1 0.72% 1 0.02% 1 1.75% 125.241.77.67
22 1 0.18% 1 0.72% 1 0.02% 1 1.75% 132.248.103.131
23 1 0.18% 1 0.72% 200 3.31% 0 0.00% 167.230.38.115
24 1 0.18% 1 0.72% 200 3.31% 0 0.00% 168.156.251.65
25 1 0.18% 1 0.72% 200 3.31% 0 0.00% 198.138.210.111
26 1 0.18% 1 0.72% 200 3.31% 0 0.00% 2.158.241.83.in-addr.dgcsystems.net
27 1 0.18% 1 0.72% 200 3.31% 0 0.00% 200-71-161-107.genericrev.telcel.net.ve
28 1 0.18% 1 0.72% 1 0.02% 1 1.75% 200.167.177.2
29 1 0.18% 1 0.72% 1 0.02% 1 1.75% 200.5.106.13
30 1 0.18% 1 0.72% 1 0.02% 1 1.75% 202.56.253.183
View All Sites

Top 10 of 92 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 1.07% 5 3.60% 277 4.59% 3 5.26% sv-crawl.looksmart.com
2 2 0.36% 2 1.44% 232 3.84% 0 0.00% dpc6682009079.direcpc.com
3 1 0.18% 1 0.72% 200 3.31% 0 0.00% 12.4.26.248
4 1 0.18% 1 0.72% 200 3.31% 0 0.00% 167.230.38.115
5 1 0.18% 1 0.72% 200 3.31% 0 0.00% 168.156.251.65
6 1 0.18% 1 0.72% 200 3.31% 0 0.00% 198.138.210.111
7 1 0.18% 1 0.72% 200 3.31% 0 0.00% 2.158.241.83.in-addr.dgcsystems.net
8 1 0.18% 1 0.72% 200 3.31% 0 0.00% 200-71-161-107.genericrev.telcel.net.ve
9 1 0.18% 1 0.72% 200 3.31% 0 0.00% 209.152.16.254
10 1 0.18% 1 0.72% 200 3.31% 0 0.00% 210.1.77.52

Top 30 of 51 Total Referrers
# Hits Referrer
1 390 69.52% http://ew.craja.info/shemale.safe.sex.tour.html
2 39 6.95% http://www.weindexed.com/
3 25 4.46% - (Direct Request)
4 10 1.78% http://www.outie.net/forums/viewthread.php
5 8 1.43% http://forums.bradbarnett.net/index.php
6 8 1.43% http://www.d66a.com/
7 6 1.07% http://www.fzrarchives.com/ipb/index.php
8 6 1.07% http://www.shockingmatures.net/
9 5 0.89% http://autopia.org/forum/showthread.php
10 4 0.71% http://outie.net/forums/viewthread.php
11 4 0.71% http://www.cobaltss.net/forums/showthread.php
12 4 0.71% http://www.fullsizechevy.com/forums/showthread.php
13 4 0.71% http://www.google.com/search
14 4 0.71% http://www.sixfivepony.com/vids/
15 3 0.53% http://fetish.f95a.com/
16 3 0.53% http://fetish.f95d.com/
17 3 0.53% http://www.garagejunkies.net/showthread.php
18 2 0.36% http://www.cobaltss.net/forums//showthread.php
19 1 0.18% http://216.109.125.130/search/cache
20 1 0.18% http://rds.yahoo.com/_ylt
21 1 0.18% http://search.aol.com/aolcom/search
22 1 0.18% http://www.google.de/search
23 1 0.18% http://www.xxxforumxxx.com/girls/Alexis_Amore/
24 1 0.18% http://www.xxxforumxxx.com/girls/Allysa_Allure/
25 1 0.18% http://www.xxxforumxxx.com/girls/Audrey_Hollander/
26 1 0.18% http://www.xxxforumxxx.com/girls/Barbara_Summers/
27 1 0.18% http://www.xxxforumxxx.com/girls/Bella_Marie/
28 1 0.18% http://www.xxxforumxxx.com/girls/Brittany_Blue/
29 1 0.18% http://www.xxxforumxxx.com/girls/Deanna_Brooks/
30 1 0.18% http://www.xxxforumxxx.com/girls/Eve_Navarro/
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% sandrail video

Top 15 of 61 Total User Agents
# Hits User Agent
1 390 69.52% http://f.craja.info/black-woman-bondage.html
2 40 7.13% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
3 23 4.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 12 2.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 8 1.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko
6 6 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 6 1.07% Mozilla/4.0 compatible ZyBorg/1.0 (wn-14.zyborg@looksmart.net
8 6 1.07% Mozilla/5.0 (Windows; U; Win98; de-DE; rv:1.7.6) Gecko/200502
9 5 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 4 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SFIEA
11 3 0.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 2 0.36% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com
13 2 0.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
14 2 0.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko
15 2 0.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
View All User Agents

Usage by Country for February 2006

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 459 81.82% 61 43.88% 1857 30.77% Unresolved/Unknown
2 50 8.91% 43 30.94% 1835 30.40% Network
3 35 6.24% 19 13.67% 1536 25.44% US Commercial
4 6 1.07% 5 3.60% 2 0.03% Germany
5 2 0.36% 2 1.44% 201 3.33% US Educational
6 2 0.36% 2 1.44% 2 0.03% Brazil
7 2 0.36% 2 1.44% 2 0.03% Thailand
8 1 0.18% 1 0.72% 1 0.02% Argentina
9 1 0.18% 1 0.72% 200 3.31% Canada
10 1 0.18% 1 0.72% 1 0.02% Japan
11 1 0.18% 1 0.72% 200 3.31% Sweden
12 1 0.18% 1 0.72% 200 3.31% Venezuela


Generated by Webalizer Version 2.01